We had a question in a different group about generating a Key 3 Report. Here is the path to find that information: Menu => Roster => Reports => Council Contact Report.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Commissioner Tools for Key 3 Delegate | 1 | 247 | November 16, 2022 | |
| Key 3 meetings | 34 | 3546 | October 12, 2019 | |
| Looking for Ideas | 4 | 1800 | April 1, 2020 | |
| Unit Contact Visual Analysis | 1 | 358 | November 15, 2021 | |
| Reports available to districts - my.Scouting Training Manager tool | 0 | 509 | October 2, 2020 |



