1) Hardware: Desktop or Mobile (if mobile, please be specific)
Desktop
2) Operating system
Win 10 64 bit
3) Browser
Chrome Version 134.0.6998.89 (Official Build) (64-bit)
4) Browser cache has been cleared or you are using a private browsing mode (aka Incognito Window in Chrome)
Not applicable
5) Member ID & Council of person affected
4531068 from 591
I’m trying to be proactive about getting our merit badge counselors to renew their membership. However, I’m seeing inconsistent information about their registration expiration.
When I look at reports | council merit badge counselor listing it says this users registration expiry (strexpirydt field) is 03/31/2025.
+----------+-------------+
| memberid | strexpirydt |
+----------+-------------+
| 4531068 | 2025-03-31 |
+----------+-------------+
Likewise if I look at training manager | reports | not trained report (trainer leader status) it says that all of their registered positions expire 3/31/2025 (Registration_Expiration_Date field).
+----------+-----------------------------+------------------------------+
| MemberID | Position | Registration_Expiration_Date |
+----------+-----------------------------+------------------------------+
| 4531068 | Asst. District Commissioner | 2025-03-31 |
| 4531068 | District Commissioner | 2025-03-31 |
| 4531068 | Merit Badge Counselor | 2025-03-31 |
+----------+-----------------------------+------------------------------+
The user sent me a screen shot of their my.scouting view which shows they expire in 2026, not 2025. And yes, I checked that the member ID is the same.
Why are these not consistent?